AGGRESAND 206

Overview
3 Aggregates, 2 Sand, 1 Machine
FEATURES & BENEFITS
- Fully Modular
- Fully Automated
- Radio Controlled
- Containerised Transport
- Pre Wired & Pre Plumbed
- 1 Electrical Connection Point
- Curved Chassis
- Quick Set-Up Time
- Plug and Play Electrical Points
- Gaps in Chassis for Wash Down
APPLICATIONS
- Virgin Aggregate
- C & D Waste
- Manufactured Sand
SPECIFICATIONS
| 2 Sand, 2 Agg | 2 Sand, 3 Agg | 1 Sand, 2 Agg | 1 Sand, 3 Agg | |
| SCREEN BOX | ||||
| Screening Area | 4.9×1.5m (16’x5″) | 4.9×1.5m (16’x5″) | 4.9×1.5m (16’x5″) | 4.9×1.5m (16’x5″) |
| Number of Decks | 2 | 3 | 2 | 3 |
| Power Required | 15kW | 15kW | 15kW | 15kW |
| Mounting | Spring | Spring | Spring | Spring |
| Screen Bearings | 4 Bearing | 2 Bearing | 4 Bearing | 2 Bearing |
| Max Spraybar Water Throughput @ 2 Bar | 235m3/hr | 340m3/hr | 235m3/hr | 340m3/hr |
| SAND PLANT | ||||
| Dewaterting Screen | 3.7×1.5m (12’x5″) | 3.7×1.5m (12’x5″) | 3.7×1.5m (12’x5″) | 3.7×1.5m (12’x5″) |
| Fines Pump | 150/125 – 15kW | 150/125 – 15kW | ||
| Coarse Pump | 200/150 – 22kW | 200/150 – 22kW | 200/150 – 30kW | 200/150 – 30kW |
| STOCKPILE CONVEYORS | ||||
| Quantity | 4 | 5 | 3 | 4 |
| Length | 9.3m | 9.3m | 9.3m | 9.3m |
| Belt Width | 650mm (26″) | 650mm (26″) | 650mm (26″) | 650mm (26″) |
| Belt Type | 650mm EP315 3 ply plain x 3+1.5 covers | 650mm EP315 3 ply plain x 3+1.5 covers | 650mm EP315 3 ply plain x 3+1.5 covers | 650mm EP315 3 ply plain x 3+1.5 covers |
| Stockpile Capacity – Sand | 350m3 (per conveyor) | 350m3 (per conveyor) | 800m3 | 800m3 |
| Stockpile Capacity – Aggregate | 100m3 | 100m3 | 100m3 | 100m3 |
| Power Required | 4kW | 4kW | 4kW | 4kW |
| Wheel Drive Power Requirements | 0.37kW | 0.37kW | 0.37kW | 0.37kW |
Enquire Now
Call today on 1800 777 300 to speak to a Sales Manager
Email an equiry
Hire Now
Call today on 1800 777 300 to speak to a Sales Manager
Hire this machine
Hire this machine
Enquire about this machine
